Basal Jn Railway Station: Trains & Timings
12 Pakistan Railways trains stop at Basal Jn. See every arrival and departure time below, then track your train live to check its delay before you leave for the station.
Loading station information...
Train timetable at Basal Jn
Basal Jn is served by 12 trains, from the earliest at 05:23 to the latest at 19:32. Times are scheduled timings in Pakistan Standard Time; actual times can differ, especially during winter fog. Use the live tracker for real-time running status.
| Train | Arrives | Departs | Live |
|---|---|---|---|
| Mehr Express 127UP | 05:21 | 05:23 | Track |
| Khushhal Khan Khatak Express 19Up | 05:49 | 05:51 | Track |
| Attock Passenger 201up | 06:47 | 06:48 | Track |
| Thall Express 130DN | 09:37 | 09:38 | Track |
| Kohat Express 134DN | 09:42 | 09:44 | Track |
| Jand Passenger 204dn | 11:50 | 11:51 | Track |
| Jand Passenger 203up | 13:47 | 13:48 | Track |
| Attock Passenger 202dn | 16:38 | 16:40 | Track |
| Kohat Express 133UP | 17:28 | 17:30 | Track |
| Thall Express 129UP | 19:08 | 19:09 | Track |
| Khushhal Khan Khatak Express 20Dn | 19:14 | 19:15 | Track |
| Mehr Express 128DN | 19:30 | 19:32 | Track |
Travelling from Basal Jn
Arrive at least 30 minutes before departure, keep your CNIC with your ticket, and check the fog delay guide between December and February. You can estimate your ticket cost with the train fare calculator or browse all Pakistan railway stations.
